Chapter 1
9 Articles
- CC2 1.1.2: 1-7 Student eTool (CPM)
- CC2 1.1.5: Does 0.999... Equal 1 Video
- CC2 1.2.1: 1-51 & 1-54 Student eTools (CPM)
- CC2 1.2.1: 1-51 Teacher eTool& 1-54 Answer eTool (CPM)
- CC2 1.2.2: 1-63 Teacher eTool (CPM)
- CC2 1.2.3: 1-75, 1-77, & 1-79 Student eTools (CPM)
- CC2 1.2.5: Rewriting Fractions as Percents (Video)
- CC2 1.2.6: Multiplication Table (CPM)
- CC2 1.2.7: 1-123 Student eTool (CPM)
Chapter 4
15 Articles
- CC2 4.2.1: 4-24 Student eTool (Desmos)
- CC2 4.2.1: 4-24 Answer eTool (Desmos)
- CC2 4.2.1: 4-25 Student eTool (Desmos)
- CC2 4.2.2: 4-35 Student eTool (Desmos)
- CC2 4.2.2: 4-35 Answer eTool (Desmos)
- CC2 4.3.2: 4-71 & 4-72 a-c Student eTools (CPM)
- CC2 4.3.2: 4-85 Student eTool (CPM)
- CC2 4.3.2: 4-85 Answer eTool (CPM)
- CC2 4.3.2: 4-87 Student eTool (CPM)
- CC2 4.3.2: 4-88 Student eTool (CPM)
Chapter 5
11 Articles
- CC2 5.2.3: Random Number Generator
- CC2 5.2.1: 5-23 Student eTool (CPM)
- CC2 5.2.2: 5-34 Student eTool (CPM)
- CC2 5.2.2: 5-35 Student eTool (CPM)
- CC2 5.2.2: 5-36 Student eTool (CPM)
- CC2 5.2.2: 5-37 Student eTool (CPM)
- CC2 5.2.3: 5-43 Student eTool (CPM)
- CC2 5.2.4: 5-54 Student eTool (CPM)
- CC2 5.2.4: 5-56 Student eTool
- CC2 5.2.5: 5-65 Student eTool (CPM)
Chapter 8
6 Articles